Products Name:Pure Aluminum Ingot99.9%
Chemical Composition: al
Weight: 20/25kg
Al (Min): 99%-99.9%
Place of Origin: Poland
Appearance: silvery white
Aluminum ingot for remelting is produced by molten salt electrolysis method using alumina and cryolite. Products meet the national standard GB/T1196-2002. The surface of ingot is clean and smooth.
Type | Composition(%) | ||||||||
AL ≥ | Impurities ≤ | ||||||||
Fe | Si | Cu | Ga | Mg | Zn | Others | Total | ||
AL99.90 | 99.9 | 0.07 | 0.05 | 0.005 | 0.02 | 0.01 | 0.025 | 0.016 | 0.1 |
AL99.85 | 99.85 | 0.12 | 0.08 | 0.005 | 0.03 | 0.02 | 0.03 | 0.015 | 0.15 |
AL99.7A | 99.7 | 0.2 | 0.1 | 0.01 | 0.03 | 0.02 | 0.03 | 0.03 | 0.3 |
AL99.70 | 99.7 | 0.2 | 0.12 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.3 |
AL99.60 | 99.6 | 0.25 | 0.16 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.49 |
AL99.50 | 99.5 | 0.3 | 0.22 | 0.02 | 0.03 | 0.05 | 0.05 | 0.03 | 0.5 |
AL99.00 | 99 | 0.5 | 0.42 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | 1 |
Our Advantages:
1. Self-owned smelting plants; with 9 furnaces
2. Manufactured from imported aluminum scraps and export approx. 7,000mt/month of aluminum alloy ingots
3. Major specifications like ADC12/ADC10/ADC12Z/AC2B/AC4B/A380/A380.1/AlSi9Cu3/AlSi12Cu… available
4. Accurate chemical analyzing with state-of-art spectrum and other equipment
5. ISO/TS16949:2009, ISO 9001:2008 and ISO 14001:2004 certified
Reviews
There are no reviews yet.